Description
Model Name/Number | CON500 |
Brand | AquaRay |
Measure Range | 0.000uS/cm – 400.0mS/cm |
Conductivity | 0.001uS/cm – 0.1mS/cm |
Usage/Application | Laboratory |
Material | IP67 |
Display Type | 96*78mm Multi-line LCD Backlight Display |
Accuracy | +- 0.5% F.S |
Dimension | 140*210*35mm (W*L*H) |
Delicate, compact, and humanized design, space-saving. Easy and quick calibration, optimum accuracy in Conductivity, TDS, and Salinity measurements, the easy operation comes with high luminant backlight make the instrument an ideal research partner in laboratories, production plants, and schools.
Reviews
There are no reviews yet.